G.P. MONSTER ENERGY DE CATALUNYA
Moto2 Free Practice Nr. 1 Classification 2015
Barcelona, Friday, June 12, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 280.0 | 1'46.941 | |
2 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 277.6 | 1'47.189 | 0.248 / 0.248 |
3 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 275.2 | 1'47.190 | 0.249 / 0.001 |
4 | 1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 277.4 | 1'47.196 | 0.255 / 0.006 |
5 | 49 | Axel PONS | SPA | AGR Team | Kalex | 280.8 | 1'47.230 | 0.289 / 0.034 |
6 | 77 | Dominique AEGERTER | SWI | Technomag Racing Interwetten | Kalex | 279.2 | 1'47.283 | 0.342 / 0.053 |
7 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 281.5 | 1'47.343 | 0.402 / 0.060 |
8 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 277.8 | 1'47.426 | 0.485 / 0.083 |
9 | 7 | Lorenzo BALDASSARRI | ITA | Athinà Forward Racing | Kalex | 272.8 | 1'47.491 | 0.550 / 0.065 |
10 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 277.4 | 1'47.525 | 0.584 / 0.034 |
11 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 275.5 | 1'47.867 | 0.926 / 0.342 |
12 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 276.1 | 1'47.900 | 0.959 / 0.033 |
13 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 279.9 | 1'47.948 | 1.007 / 0.048 |
14 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 278.3 | 1'47.958 | 1.017 / 0.010 |
15 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 279.4 | 1'47.989 | 1.048 / 0.031 |
16 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 282.5 | 1'47.997 | 1.056 / 0.008 |
17 | 3 | Simone CORSI | ITA | Athinà Forward Racing | Kalex | 274.3 | 1'48.000 | 1.059 / 0.003 |
18 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 279.0 | 1'48.205 | 1.264 / 0.205 |
19 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 275.8 | 1'48.220 | 1.279 / 0.015 |
20 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 275.7 | 1'48.237 | 1.296 / 0.017 |
21 | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 278.3 | 1'48.429 | 1.488 / 0.192 |
22 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 277.2 | 1'48.464 | 1.523 / 0.035 |
23 | 36 | Mika KALLIO | FIN | Italtrans Racing Team | Kalex | 276.0 | 1'48.483 | 1.542 / 0.019 |
24 | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 270.6 | 1'48.515 | 1.574 / 0.032 |
25 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 274.8 | 1'48.519 | 1.578 / 0.004 |
26 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 277.7 | 1'48.726 | 1.785 / 0.207 |
27 | 15 | Ratthapark WILAIROT | THA | JPMoto Malaysia | Suter | 274.7 | 1'48.741 | 1.800 / 0.015 |
28 | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 278.7 | 1'48.810 | 1.869 / 0.069 |
29 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 273.1 | 1'49.360 | 2.419 / 0.550 |
30 | 66 | Florian ALT | GER | E-Motion IodaRacing Team | Suter | 277.4 | 1'49.992 | 3.051 / 0.632 |
31 | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 274.4 | 1'50.179 | 3.238 / 0.187 |
32 | 93 | Ramdan ROSLI | MAL | Petronas AHM Malaysia | Kalex | 274.3 | 1'51.007 | 4.066 / 0.828 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 72%| Ground: 28º
Records:
No comments:
Post a Comment