1 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 253.5 | 1'38.146 | |
2 | 77 | Dominique AEGERTER | SWI | Technomag Racing Interwetten | Kalex | 256.4 | 1'38.205 | 0.059 / 0.059 |
3 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 257.8 | 1'38.322 | 0.176 / 0.117 |
4 | 1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 253.5 | 1'38.606 | 0.460 / 0.284 |
5 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 257.0 | 1'38.706 | 0.560 / 0.100 |
6 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 252.0 | 1'38.707 | 0.561 / 0.001 |
7 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 253.7 | 1'38.741 | 0.595 / 0.034 |
8 | 3 | Simone CORSI | ITA | Athinà Forward Racing | Kalex | 257.6 | 1'38.934 | 0.788 / 0.193 |
9 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 250.9 | 1'38.982 | 0.836 / 0.048 |
10 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 252.8 | 1'38.986 | 0.840 / 0.004 |
11 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 257.6 | 1'39.014 | 0.868 / 0.028 |
12 | 7 | Lorenzo BALDASSARRI | ITA | Athinà Forward Racing | Kalex | 251.1 | 1'39.105 | 0.959 / 0.091 |
13 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 251.8 | 1'39.147 | 1.001 / 0.042 |
14 | 36 | Mika KALLIO | FIN | Italtrans Racing Team | Kalex | 252.9 | 1'39.151 | 1.005 / 0.004 |
15 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 254.8 | 1'39.217 | 1.071 / 0.066 |
16 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 254.1 | 1'39.253 | 1.107 / 0.036 |
17 | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 249.7 | 1'39.313 | 1.167 / 0.060 |
18 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 257.2 | 1'39.521 | 1.375 / 0.208 |
19 | 49 | Axel PONS | SPA | AGR Team | Kalex | 250.9 | 1'39.550 | 1.404 / 0.029 |
20 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 255.5 | 1'39.727 | 1.581 / 0.177 |
21 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 253.3 | 1'39.986 | 1.840 / 0.259 |
22 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 253.4 | 1'40.025 | 1.879 / 0.039 |
23 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 252.2 | 1'40.094 | 1.948 / 0.069 |
24 | 15 | Ratthapark WILAIROT | THA | JPMoto Malaysia | Suter | 251.8 | 1'40.186 | 2.040 / 0.092 |
25 | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 252.1 | 1'40.494 | 2.348 / 0.308 |
26 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 248.6 | 1'40.811 | 2.665 / 0.317 |
27 | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 251.2 | 1'40.912 | 2.766 / 0.101 |
28 | 13 | Jasper IWEMA | NED | Abbink GP | Speed Up | 257.0 | 1'41.511 | 3.365 / 0.599 |
29 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 249.7 | 1'41.609 | 3.463 / 0.098 |
30 | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 253.6 | 1'41.626 | 3.480 / 0.017 |
31 | 66 | Florian ALT | GER | E-Motion IodaRacing Team | Suter | 250.5 | 1'42.024 | 3.878 / 0.398 |
No comments:
Post a Comment