Assen, Saturday, June 27, 2015
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 158.1 | 37'54.427 |
2 | 20 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 158.1 | +0.066 |
3 | 16 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 158.1 | +0.117 |
4 | 13 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 158.1 | +0.179 |
5 | 11 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 158.1 | +0.252 |
6 | 10 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 158.1 | +0.526 |
7 | 9 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 158.1 | +0.540 |
8 | 8 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 156.6 | +21.406 |
9 | 7 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 156.6 | +21.472 |
10 | 6 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 156.6 | +21.663 |
11 | 5 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 156.6 | +21.693 |
12 | 4 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 156.6 | +21.723 |
13 | 3 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 156.6 | +22.024 |
14 | 2 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 156.6 | +22.204 |
15 | 1 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 156.6 | +22.596 |
16 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 156.6 | +22.666 | |
17 | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 156.4 | +25.494 | |
18 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 156.2 | +27.271 | |
19 | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 156.2 | +27.386 | |
20 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 155.8 | +33.963 | |
21 | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 155.7 | +34.768 | |
22 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 155.5 | +38.741 | |
23 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 154.6 | +51.803 | |
24 | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 154.6 | +52.214 | |
25 | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 154.5 | +53.616 | |
26 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 151.5 | +1'38.917 | |
27 | 25 | Jorel BOERBOOM | NED | FPW Racing | Kalex KTM | 149.7 | 1 Lap | |
28 | 86 | Kevin HANUS | GER | Team Hanusch | Honda | 149.7 | 1 Lap | |
Not Classified | ||||||||
55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 156.6 | 1 Lap | ||
6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 156.7 | 10 Laps | ||
58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 150.1 | 10 Laps | ||
32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 156.6 | 11 Laps | ||
63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 153.1 | 17 Laps | ||
10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 149.9 | 17 Laps | ||
7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 153.3 | 20 Laps | ||
24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 19º|Humidity: 81%| Ground: 25ºRecords:
Pole Lap: | Enea BASTIANINI | 1'41.283 | 161.4 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 16 | Jorge NAVARRO | 1'42.135 | 160.0 Km/h |
Circuit Record Lap: | 2015 | Jorge NAVARRO | 1'42.135 | 160.0 Km/h |
Best Lap: | 2015 | Enea BASTIANINI | 1'41.283 | 161.4 Km/h |
No comments:
Post a Comment