Assen, Friday, June 26, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 215.0 | 1'41.588 | |
2 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 216.8 | 1'41.656 | 0.068 / 0.068 |
3 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 218.7 | 1'41.901 | 0.313 / 0.245 |
4 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 220.2 | 1'42.244 | 0.656 / 0.343 |
5 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 219.6 | 1'42.295 | 0.707 / 0.051 |
6 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 216.5 | 1'42.327 | 0.739 / 0.032 |
7 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 216.7 | 1'42.513 | 0.925 / 0.186 |
8 | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 214.2 | 1'42.551 | 0.963 / 0.038 |
9 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 217.6 | 1'42.602 | 1.014 / 0.051 |
10 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 215.0 | 1'42.645 | 1.057 / 0.043 |
11 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 214.6 | 1'42.670 | 1.082 / 0.025 |
12 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 210.6 | 1'42.690 | 1.102 / 0.020 |
13 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 217.4 | 1'42.718 | 1.130 / 0.028 |
14 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 217.6 | 1'42.723 | 1.135 / 0.005 |
15 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 216.8 | 1'42.752 | 1.164 / 0.029 |
16 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 216.6 | 1'42.770 | 1.182 / 0.018 |
17 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 217.2 | 1'43.046 | 1.458 / 0.276 |
18 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 214.2 | 1'43.053 | 1.465 / 0.007 |
19 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 218.1 | 1'43.120 | 1.532 / 0.067 |
20 | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 216.8 | 1'43.139 | 1.551 / 0.019 |
21 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 218.0 | 1'43.200 | 1.612 / 0.061 |
22 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 215.8 | 1'43.216 | 1.628 / 0.016 |
23 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 217.9 | 1'43.470 | 1.882 / 0.254 |
24 | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 212.5 | 1'43.480 | 1.892 / 0.010 |
25 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 220.9 | 1'43.569 | 1.981 / 0.089 |
26 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 215.4 | 1'43.639 | 2.051 / 0.070 |
27 | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 213.9 | 1'43.678 | 2.090 / 0.039 |
28 | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 215.2 | 1'43.722 | 2.134 / 0.044 |
29 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 214.5 | 1'43.768 | 2.180 / 0.046 |
30 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 217.0 | 1'43.814 | 2.226 / 0.046 |
31 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 212.0 | 1'43.842 | 2.254 / 0.028 |
32 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 214.0 | 1'43.975 | 2.387 / 0.133 |
33 | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 213.1 | 1'44.228 | 2.640 / 0.253 |
34 | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 208.4 | 1'44.684 | 3.096 / 0.456 |
35 | 25 | Jorel BOERBOOM | NED | FPW Racing | Kalex KTM | 211.5 | 1'47.257 | 5.669 / 2.573 |
36 | 86 | Kevin HANUS | GER | Team Hanusch | Honda | 197.9 | 1'47.849 | 6.261 / 0.592 |
Weather Conditions:
| Track Condition: Dry| Air: 16º| Humidity: 85%| Ground: 21º
Records:
No comments:
Post a Comment