Assen, Thursday, June 25, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 217.3 | 1'41.860 | |
2 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 212.3 | 1'42.137 | 0.277 / 0.277 |
3 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 211.1 | 1'42.286 | 0.426 / 0.149 |
4 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 210.7 | 1'42.552 | 0.692 / 0.266 |
5 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 215.2 | 1'42.553 | 0.693 / 0.001 |
6 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 216.3 | 1'42.613 | 0.753 / 0.060 |
7 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 217.3 | 1'42.660 | 0.800 / 0.047 |
8 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 216.9 | 1'42.857 | 0.997 / 0.197 |
9 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 213.6 | 1'42.957 | 1.097 / 0.100 |
10 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 212.5 | 1'43.008 | 1.148 / 0.051 |
11 | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 215.4 | 1'43.041 | 1.181 / 0.033 |
12 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 215.9 | 1'43.082 | 1.222 / 0.041 |
13 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 217.6 | 1'43.099 | 1.239 / 0.017 |
14 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 212.2 | 1'43.222 | 1.362 / 0.123 |
15 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 214.5 | 1'43.349 | 1.489 / 0.127 |
16 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 212.2 | 1'43.357 | 1.497 / 0.008 |
17 | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 211.3 | 1'43.419 | 1.559 / 0.062 |
18 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 211.0 | 1'43.506 | 1.646 / 0.087 |
19 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 212.0 | 1'43.519 | 1.659 / 0.013 |
20 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 213.9 | 1'43.549 | 1.689 / 0.030 |
21 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 215.0 | 1'43.583 | 1.723 / 0.034 |
22 | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 210.0 | 1'43.667 | 1.807 / 0.084 |
23 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 209.9 | 1'43.686 | 1.826 / 0.019 |
24 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 210.7 | 1'43.690 | 1.830 / 0.004 |
25 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 212.4 | 1'43.730 | 1.870 / 0.040 |
26 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 217.4 | 1'43.969 | 2.109 / 0.239 |
27 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 215.4 | 1'44.133 | 2.273 / 0.164 |
28 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 211.1 | 1'44.186 | 2.326 / 0.053 |
29 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 214.9 | 1'44.519 | 2.659 / 0.333 |
30 | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 215.0 | 1'44.533 | 2.673 / 0.014 |
31 | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 212.9 | 1'44.591 | 2.731 / 0.058 |
32 | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 208.1 | 1'44.745 | 2.885 / 0.154 |
33 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 213.8 | 1'44.898 | 3.038 / 0.153 |
34 | 86 | Kevin HANUS | GER | Team Hanusch | Honda | 201.3 | 1'47.927 | 6.067 / 3.029 |
35 | 25 | Jorel BOERBOOM | NED | FPW Racing | Kalex KTM | 206.2 | 1'48.025 | 6.165 / 0.098 |
| 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | | | |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 51%| Ground: 34º
Records:
No comments:
Post a Comment