Assen, Saturday, June 27, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 217.6 | 1'42.080 | |
2 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 218.3 | 1'42.398 | 0.318 / 0.318 |
3 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 218.2 | 1'42.572 | 0.492 / 0.174 |
4 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 214.7 | 1'42.586 | 0.506 / 0.014 |
5 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 218.8 | 1'42.652 | 0.572 / 0.066 |
6 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 215.1 | 1'42.803 | 0.723 / 0.151 |
7 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 216.0 | 1'42.842 | 0.762 / 0.039 |
8 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 218.5 | 1'42.880 | 0.800 / 0.038 |
9 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 216.4 | 1'42.894 | 0.814 / 0.014 |
10 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 214.7 | 1'42.907 | 0.827 / 0.013 |
11 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 212.3 | 1'43.022 | 0.942 / 0.115 |
12 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 213.5 | 1'43.060 | 0.980 / 0.038 |
13 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 215.8 | 1'43.250 | 1.170 / 0.190 |
14 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 213.7 | 1'43.258 | 1.178 / 0.008 |
15 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 213.0 | 1'43.298 | 1.218 / 0.040 |
16 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 215.3 | 1'43.299 | 1.219 / 0.001 |
17 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 216.7 | 1'43.356 | 1.276 / 0.057 |
18 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 219.5 | 1'43.380 | 1.300 / 0.024 |
19 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 220.3 | 1'43.389 | 1.309 / 0.009 |
20 | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 213.6 | 1'43.398 | 1.318 / 0.009 |
21 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 214.3 | 1'43.405 | 1.325 / 0.007 |
22 | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 214.5 | 1'43.417 | 1.337 / 0.012 |
23 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 215.0 | 1'43.470 | 1.390 / 0.053 |
24 | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 217.7 | 1'43.535 | 1.455 / 0.065 |
25 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 215.7 | 1'43.647 | 1.567 / 0.112 |
26 | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 213.9 | 1'43.649 | 1.569 / 0.002 |
27 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 214.7 | 1'43.706 | 1.626 / 0.057 |
28 | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 213.8 | 1'43.710 | 1.630 / 0.004 |
29 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 216.9 | 1'43.990 | 1.910 / 0.280 |
30 | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 215.1 | 1'44.057 | 1.977 / 0.067 |
31 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 210.6 | 1'44.284 | 2.204 / 0.227 |
32 | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 213.8 | 1'44.548 | 2.468 / 0.264 |
33 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 212.5 | 1'45.378 | 3.298 / 0.830 |
34 | 25 | Jorel BOERBOOM | NED | FPW Racing | Kalex KTM | 209.1 | 1'46.905 | 4.825 / 1.527 |
35 | 86 | Kevin HANUS | GER | Team Hanusch | Honda | 199.0 | 1'47.075 | 4.995 / 0.170 |
| 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | | | |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 84%| Ground: 22º
Records:
No comments:
Post a Comment