| Pos | Driver | Total | |||||||||||||
| 1. | 25 | 25+3 | 25+3 | 0+3 | 18+3 | 105 | |||||||||
| 2. | 15 | 15 | 15+2 | 0 | 15+1 | 63 | |||||||||
| 3. | 12 | 1+1 | 18 | 18+1 | 6 | 57 | |||||||||
| 4. | 1+3 | 6 | 0 | 25 | 12 | 47 | |||||||||
| 5. | 18 +1 | 0 | 0 | 0 | 25+2 | 46 | |||||||||
| 6. | 6 | 8 | 12 | 15 | 0 | 41 | |||||||||
| 7. | 8 | 10 | 10+2 | 8 | 38 | ||||||||||
| 8. | 10 | 18+2 | 4+1 | 0 | 0 | 35 | |||||||||
| 9. | 2 | 4 | 8 | 12 | 1 | 27 | |||||||||
| 10. | 0 | 12 | 0 | 1 | 10 | 23 | |||||||||
| 11. | 10 | 0 | 0 | 4 | 14 | ||||||||||
| 12. | 8 | 0 | 8 | ||||||||||||
| 13. | 6 | 0 | 6 | ||||||||||||
| 14. | 6 | 0 | 6 | ||||||||||||
| 15. | 4+2 | 6 | |||||||||||||
| 16. | 4 | 4 | |||||||||||||
| 17. | 0 | 2 | 0 | 0 | 2 | ||||||||||
| 18. | 2 | 0 | 0 | 2 | |||||||||||
| 19. | 2 | 2 | |||||||||||||
| 20. | 2 | 2 | |||||||||||||
| 21. | 0 | 1 | 0 | 0 | 1 |
No comments:
Post a Comment