Assen, Saturday, June 27, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 256.4 | 1'37.499 | |
2 | 1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 254.4 | 1'37.829 | 0.330 / 0.330 |
3 | 3 | Simone CORSI | ITA | Athinà Forward Racing | Kalex | 257.0 | 1'37.952 | 0.453 / 0.123 |
4 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 250.1 | 1'38.044 | 0.545 / 0.092 |
5 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 253.2 | 1'38.065 | 0.566 / 0.021 |
6 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 252.7 | 1'38.070 | 0.571 / 0.005 |
7 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 251.9 | 1'38.105 | 0.606 / 0.035 |
8 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 254.3 | 1'38.227 | 0.728 / 0.122 |
9 | 77 | Dominique AEGERTER | SWI | Technomag Racing Interwetten | Kalex | 253.8 | 1'38.329 | 0.830 / 0.102 |
10 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 256.4 | 1'38.331 | 0.832 / 0.002 |
11 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 253.8 | 1'38.357 | 0.858 / 0.026 |
12 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 257.6 | 1'38.409 | 0.910 / 0.052 |
13 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 258.4 | 1'38.574 | 1.075 / 0.165 |
14 | 49 | Axel PONS | SPA | AGR Team | Kalex | 252.9 | 1'38.583 | 1.084 / 0.009 |
15 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 253.9 | 1'38.586 | 1.087 / 0.003 |
16 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 255.6 | 1'38.649 | 1.150 / 0.063 |
17 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 254.2 | 1'38.684 | 1.185 / 0.035 |
18 | 36 | Mika KALLIO | FIN | Italtrans Racing Team | Kalex | 252.3 | 1'38.688 | 1.189 / 0.004 |
19 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 254.5 | 1'38.694 | 1.195 / 0.006 |
20 | 7 | Lorenzo BALDASSARRI | ITA | Athinà Forward Racing | Kalex | 251.3 | 1'38.728 | 1.229 / 0.034 |
21 | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 249.1 | 1'38.844 | 1.345 / 0.116 |
22 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 252.4 | 1'38.897 | 1.398 / 0.053 |
23 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 253.8 | 1'39.011 | 1.512 / 0.114 |
24 | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 252.2 | 1'39.591 | 2.092 / 0.580 |
25 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 254.7 | 1'39.674 | 2.175 / 0.083 |
26 | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 250.8 | 1'39.973 | 2.474 / 0.299 |
27 | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 253.4 | 1'40.149 | 2.650 / 0.176 |
28 | 66 | Florian ALT | GER | E-Motion IodaRacing Team | Suter | 253.6 | 1'40.235 | 2.736 / 0.086 |
29 | 13 | Jasper IWEMA | NED | Abbink GP | Speed Up | 258.8 | 1'40.769 | 3.270 / 0.534 |
30 | 15 | Ratthapark WILAIROT | THA | JPMoto Malaysia | Suter | 250.2 | 1'40.881 | 3.382 / 0.112 |
31 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 250.0 | 1'41.425 | 3.926 / 0.544 |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 84%| Ground: 22º
Records:
No comments:
Post a Comment