| Pos | Driver | Total | |||||||||||||
| 1. | 25 | 25+3 | 25+3 | 0+3 | 18+3 | 25+3 | 133 | ||||||||
| 2. | 12 | 1+1 | 18 | 18+1 | 6 | 10 | 67 | ||||||||
| 3. | 15 | 15 | 15+2 | 0 | 15+1 | 1 | 64 | ||||||||
| 4. | 18 +1 | 0 | 0 | 0 | 25+2 | 8+2 | 56 | ||||||||
| 5. | 6 | 8 | 12 | 15 | 0 | 12 | 53 | ||||||||
| 6. | 10 | 18+2 | 4+1 | 0 | 0 | 15 | 50 | ||||||||
| 7. | 1+3 | 6 | 0 | 25 | 12 | 0 | 47 | ||||||||
| 8. | 8 | 10 | 10+2 | 8 | 0 | 38 | |||||||||
| 9. | 10 | 0 | 0 | 4 | 18 | 32 | |||||||||
| 10. | 2 | 4 | 8 | 12 | 1 | 0 | 27 | ||||||||
| 11. | 0 | 12 | 0 | 1 | 10 | 0 | 23 | ||||||||
| 12. | 8 | 0 | 1 | 9 | |||||||||||
| 13. | 0 | 2 | 0 | 0 | 6 | 8 | |||||||||
| 14. | 6 | 0 | 0 | 6 | |||||||||||
| 15. | 6 | 0 | 0 | 6 | |||||||||||
| 16. | 4+2 | 6 | |||||||||||||
| 17. | 4 | 4 | |||||||||||||
| 18. | 4 | 4 | |||||||||||||
| 19. | 2 | 0 | 0 | 0 | 2 | ||||||||||
| 20. | 2 | 0 | 2 | ||||||||||||
| 21. | 2 | 2 | |||||||||||||
| 22. | 2 | 2 | |||||||||||||
| 23. | 0 | 1 | 0 | 0 | 1 |
Monday, June 15, 2015
WRC 2015 FIA DRIVERS´ STANDINGS
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment