Pos | Teams | Total | |||||||||||||
1. | Volkswagen Motorsport | 25+18 | 25+0 | 25+6 | 4+0 | 25+18 | 146 | ||||||||
2. | Citroen Total Abu Dhabi WRT | 8+4 | 6+2 | 18+4 | 25+18 | 12+6 | 103 | ||||||||
3. | Hyundai Shell World Rally Team | 15+12 | 18+10 | 12+8 | 10+0 | 8+1 | 94 | ||||||||
4. | M-Sport World Rally Team | 10+2 | 12+8 | 15+1 | 15+8 | 10+0 | 81 | ||||||||
5. | Jipocar Czech National Team | 6 | 4 | 10 | 12 | 2 | 34 | ||||||||
6. | Volkswagen Motorsport II | 15 | 0 | 15 | 30 | ||||||||||
7. | Hyundai Motorsport N | 1 | 2 | 6 | 4 | 13 | |||||||||
8. | F.W.R.T. | 1 | 0 | 0 | 2 | 0 | 3 |
No comments:
Post a Comment