Assen, Saturday, June 27, 2015
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 173.2 | 40'54.037 |
| 2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.1 | +1.242 |
| 3 | 16 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 172.2 | +14.576 |
| 4 | 13 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 171.8 | +19.109 |
| 5 | 11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 171.5 | +24.268 |
| 6 | 10 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 171.5 | +24.373 |
| 7 | 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 171.5 | +24.442 |
| 8 | 8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 171.5 | +24.656 |
| 9 | 7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 171.3 | +26.725 |
| 10 | 6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 171.3 | +27.238 |
| 11 | 5 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 171.2 | +29.038 |
| 12 | 4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 171.1 | +29.418 |
| 13 | 3 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 170.0 | +46.663 |
| 14 | 2 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 169.8 | +49.305 |
| 15 | 1 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 169.6 | +52.396 |
| 16 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 169.3 | +56.005 | |
| 17 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 169.1 | +59.857 | |
| 18 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 168.1 | +1'14.513 | |
| 19 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 165.8 | 1 Lap | |
| Not Classified | ||||||||
| 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 168.2 | 3 Laps | ||
| 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 169.2 | 11 Laps | ||
| 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 168.7 | 21 Laps | ||
| Not Finished 1st Lap | ||||||||
| 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 0 Lap | |||
| 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 0 Lap | |||
Weather Conditions:
| Track Condition: Dry| Air: 20º|Humidity: 66%| Ground: 30ºRecords:
| Pole Lap: | Valentino ROSSI | 1'32.627 | 176.5 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 4 | Marc MARQUEZ | 1'33.617 | 174.6 Km/h |
| Circuit Record Lap: | 2015 | Marc MARQUEZ | 1'33.617 | 174.6 Km/h |
| Best Lap: | 2015 | Valentino ROSSI | 1'32.627 | 176.5 Km/h |

No comments:
Post a Comment