1. | J. REA | KAWASAKI | 330 |
2. | T. SYKES | KAWASAKI | 206 |
3. | L. HASLAM | APRILIA | 199 |
4. | C. DAVIES | DUCATI | 184 |
5. | J. TORRES | APRILIA | 131 |
6. | S. GUINTOLI | HONDA | 113 |
7. | M. BAIOCCO | DUCATI | 88 |
8. | M. VD MARK | HONDA | 85 |
9. | L. MERCADO | DUCATI | 85 |
10. | A. LOWES | SUZUKI | 80 |
11. | D. GIUGLIANO | DUCATI | 73 |
12. | A. BADOVINI | BMW | 63 |
13. | N. TEROL | DUCATI | 54 |
14. | R. RAMOS | KAWASAKI | 47 |
15. | D. SALOM | KAWASAKI | 42 |
16. | L. CAMIER | MV AGUSTA | 40 |
17. | X. FORES | DUCATI | 38 |
18. | R. DE PUNIET | SUZUKI | 22 |
19. | S. BARRAGÁN | KAWASAKI | 17 |
20. | T. BAYLISS | DUCATI | 15 |
21. | M. FABRIZIO | DUCATI | 13 |
22. | S. BARRIER | BMW | 10 |
23. | C. PONSSON | KAWASAKI | 7 |
24. | I. TOTH | BMW | 5 |
25. | G. RIZMAYER | BMW | 3 |
26. | N. CANEPA | KAWASAKI | 3 |
27. | L. PEGRAM | EBR | 2 |
28. | J. METCHER | KAWASAKI | 2 |
Sunday, June 7, 2015
SBK STANDINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment