Assen, Thursday, June 25, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 253.0 | 1'37.670 | |
2 | 3 | Simone CORSI | ITA | Athinà Forward Racing | Kalex | 253.0 | 1'37.866 | 0.196 / 0.196 |
3 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 254.7 | 1'37.878 | 0.208 / 0.012 |
4 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 252.1 | 1'37.948 | 0.278 / 0.070 |
5 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 253.7 | 1'38.152 | 0.482 / 0.204 |
6 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 250.9 | 1'38.160 | 0.490 / 0.008 |
7 | 1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 255.0 | 1'38.272 | 0.602 / 0.112 |
8 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 255.9 | 1'38.275 | 0.605 / 0.003 |
9 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 253.4 | 1'38.290 | 0.620 / 0.015 |
10 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 256.1 | 1'38.413 | 0.743 / 0.123 |
11 | 36 | Mika KALLIO | FIN | Italtrans Racing Team | Kalex | 254.5 | 1'38.438 | 0.768 / 0.025 |
12 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 256.1 | 1'38.549 | 0.879 / 0.111 |
13 | 49 | Axel PONS | SPA | AGR Team | Kalex | 251.6 | 1'38.585 | 0.915 / 0.036 |
14 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 252.8 | 1'38.676 | 1.006 / 0.091 |
15 | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 252.6 | 1'38.769 | 1.099 / 0.093 |
16 | 77 | Dominique AEGERTER | SWI | Technomag Racing Interwetten | Kalex | 252.3 | 1'38.835 | 1.165 / 0.066 |
17 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 257.4 | 1'38.906 | 1.236 / 0.071 |
18 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 252.9 | 1'38.991 | 1.321 / 0.085 |
19 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 253.2 | 1'39.079 | 1.409 / 0.088 |
20 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 254.7 | 1'39.110 | 1.440 / 0.031 |
21 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 253.8 | 1'39.258 | 1.588 / 0.148 |
22 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 252.3 | 1'39.266 | 1.596 / 0.008 |
23 | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 252.7 | 1'39.272 | 1.602 / 0.006 |
24 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 254.2 | 1'39.567 | 1.897 / 0.295 |
25 | 66 | Florian ALT | GER | E-Motion IodaRacing Team | Suter | 251.6 | 1'40.039 | 2.369 / 0.472 |
26 | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 252.3 | 1'40.155 | 2.485 / 0.116 |
27 | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 250.8 | 1'40.202 | 2.532 / 0.047 |
28 | 7 | Lorenzo BALDASSARRI | ITA | Athinà Forward Racing | Kalex | 250.6 | 1'40.217 | 2.547 / 0.015 |
29 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 249.3 | 1'40.331 | 2.661 / 0.114 |
30 | 15 | Ratthapark WILAIROT | THA | JPMoto Malaysia | Suter | 251.8 | 1'41.140 | 3.470 / 0.809 |
31 | 13 | Jasper IWEMA | NED | Abbink GP | Speed Up | 256.7 | 1'41.148 | 3.478 / 0.008 |
Weather Conditions:
| Track Condition: Dry| Air: 24º| Humidity: 46%| Ground: 37º
Records:
No comments:
Post a Comment