1. | J. REA | KAWASAKI | 375 |
2. | T. SYKES | KAWASAKI | 242 |
3. | L. HASLAM | APRILIA | 226 |
4. | C. DAVIES | DUCATI | 213 |
5. | J. TORRES | APRILIA | 140 |
6. | S. GUINTOLI | HONDA | 127 |
7. | D. GIUGLIANO | DUCATI | 106 |
8. | M. VD MARK | HONDA | 97 |
9. | L. MERCADO | DUCATI | 90 |
10. | M. BAIOCCO | DUCATI | 89 |
11. | A. LOWES | SUZUKI | 84 |
12. | A. BADOVINI | BMW | 77 |
13. | N. TEROL | DUCATI | 54 |
14. | R. RAMOS | KAWASAKI | 51 |
15. | D. SALOM | KAWASAKI | 43 |
16. | L. CAMIER | MV AGUSTA | 43 |
17. | X. FORES | DUCATI | 38 |
18. | R. DE PUNIET | SUZUKI | 22 |
19. | M. BIAGGI | APRILIA | 20 |
20. | S. BARRAGÁN | KAWASAKI | 17 |
21. | M. PIRRO | DUCATI | 16 |
22. | T. BAYLISS | DUCATI | 15 |
23. | M. FABRIZIO | DUCATI | 13 |
24. | S. BARRIER | BMW | 10 |
25. | N. CANEPA | DUCATI | 7 |
26. | C. PONSSON | KAWASAKI | 7 |
27. | I. TOTH | BMW | 5 |
28. | M. REITERBERGER | BMW | 3 |
29. | G. RIZMAYER | BMW | 3 |
30. | L. PEGRAM | EBR | 2 |
31. | J. METCHER | KAWASAKI | 2 |
No comments:
Post a Comment