1 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 211.1 | 1'42.362 | |
2 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 213.3 | 1'42.987 | 0.625 / 0.625 |
3 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 214.6 | 1'43.068 | 0.706 / 0.081 |
4 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 215.6 | 1'43.203 | 0.841 / 0.135 |
5 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 215.0 | 1'43.203 | 0.841 |
6 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 214.1 | 1'43.255 | 0.893 / 0.052 |
7 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 213.1 | 1'43.276 | 0.914 / 0.021 |
8 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 216.4 | 1'43.615 | 1.253 / 0.339 |
9 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 214.7 | 1'43.629 | 1.267 / 0.014 |
10 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 213.6 | 1'43.701 | 1.339 / 0.072 |
11 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 211.8 | 1'43.777 | 1.415 / 0.076 |
12 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 213.2 | 1'43.827 | 1.465 / 0.050 |
13 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 210.0 | 1'43.869 | 1.507 / 0.042 |
14 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 213.3 | 1'43.954 | 1.592 / 0.085 |
15 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 211.8 | 1'43.968 | 1.606 / 0.014 |
16 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 214.1 | 1'43.998 | 1.636 / 0.030 |
17 | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 209.3 | 1'44.067 | 1.705 / 0.069 |
18 | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 211.6 | 1'44.092 | 1.730 / 0.025 |
19 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 208.2 | 1'44.150 | 1.788 / 0.058 |
20 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 213.6 | 1'44.228 | 1.866 / 0.078 |
21 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 209.7 | 1'44.358 | 1.996 / 0.130 |
22 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 216.6 | 1'44.725 | 2.363 / 0.367 |
23 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 210.4 | 1'44.800 | 2.438 / 0.075 |
24 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 216.7 | 1'44.909 | 2.547 / 0.109 |
25 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 215.7 | 1'44.926 | 2.564 / 0.017 |
26 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 210.6 | 1'44.938 | 2.576 / 0.012 |
27 | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 210.7 | 1'45.091 | 2.729 / 0.153 |
28 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 215.3 | 1'45.146 | 2.784 / 0.055 |
29 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 210.9 | 1'45.189 | 2.827 / 0.043 |
30 | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 214.4 | 1'45.828 | 3.466 / 0.639 |
31 | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 211.9 | 1'45.919 | 3.557 / 0.091 |
32 | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 208.8 | 1'46.144 | 3.782 / 0.225 |
33 | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 208.5 | 1'46.176 | 3.814 / 0.032 |
34 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 207.9 | 1'46.234 | 3.872 / 0.058 |
35 | 25 | Jorel BOERBOOM | NED | FPW Racing | Kalex KTM | 209.9 | 1'48.022 | 5.660 / 1.788 |
36 | 86 | Kevin HANUS | GER | Team Hanusch | Honda | 199.4 | 1'49.160 | 6.798 / 1.138 |
No comments:
Post a Comment