Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 302.4 | 1'34.357 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 307.7 | 1'34.552 | 0.195 / 0.195 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 309.1 | 1'34.570 | 0.213 / 0.018 |
4 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 305.6 | 1'34.772 | 0.415 / 0.202 |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 307.3 | 1'34.927 | 0.570 / 0.155 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 309.7 | 1'35.042 | 0.685 / 0.115 |
7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 302.6 | 1'35.050 | 0.693 / 0.008 |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 299.4 | 1'35.175 | 0.818 / 0.125 |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 315.1 | 1'35.223 | 0.866 / 0.048 |
10 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 304.1 | 1'35.271 | 0.914 / 0.048 |
11 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 298.4 | 1'35.348 | 0.991 / 0.077 |
12 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 305.1 | 1'35.393 | 1.036 / 0.045 |
13 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 311.5 | 1'35.400 | 1.043 / 0.007 |
14 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 303.1 | 1'35.486 | 1.129 / 0.086 |
15 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 303.2 | 1'35.924 | 1.567 / 0.438 |
16 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 296.8 | 1'35.965 | 1.608 / 0.041 |
17 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 302.5 | 1'36.158 | 1.801 / 0.193 |
18 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 298.9 | 1'36.223 | 1.866 / 0.065 |
19 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 306.9 | 1'36.233 | 1.876 / 0.010 |
20 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 301.5 | 1'36.250 | 1.893 / 0.017 |
21 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 298.6 | 1'36.423 | 2.066 / 0.173 |
22 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 303.1 | 1'36.619 | 2.262 / 0.196 |
23 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 293.0 | 1'37.486 | 3.129 / 0.867 |
24 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 296.0 | 1'37.933 | 3.576 / 0.447 |
Weather Conditions:
| Track Condition: Dry| Air: 17º|Humidity: 72%| Ground: 20ºRecords:
Fastest Lap: | Lap: 20 | Valentino ROSSI | 1'34.357 | 173.2 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2012 | Dani PEDROSA | 1'34.548 | 172.9 Km/h |
Best Lap: | 2014 | Marc MARQUEZ | 1'33.462 | 174.9 Km/h |
No comments:
Post a Comment