Le Mans, Sunday, May 17, 2015
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 145.6 | 41'22.829 |
2 | 20 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 145.6 | +0.122 |
3 | 16 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 145.6 | +0.457 |
4 | 13 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 145.5 | +0.693 |
5 | 11 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 145.5 | +2.244 |
6 | 10 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 145.4 | +2.421 |
7 | 9 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 145.4 | +2.587 |
8 | 8 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 145.3 | +4.065 |
9 | 7 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 144.7 | +14.876 |
10 | 6 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 144.3 | +22.588 |
11 | 5 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 144.2 | +23.247 |
12 | 4 | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 144.1 | +26.231 |
13 | 3 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 144.0 | +26.470 |
14 | 2 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 144.0 | +26.677 |
15 | 1 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 144.0 | +26.841 |
16 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 143.9 | +28.484 | |
17 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 143.7 | +33.193 | |
18 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 143.3 | +38.979 | |
19 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 143.3 | +39.450 | |
20 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 142.2 | +58.182 | |
Not Classified | ||||||||
88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 143.9 | 1 Lap | ||
10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 144.6 | 3 Laps | ||
31 | Niklas AJO | FIN | RBA Racing Team | KTM | 144.5 | 3 Laps | ||
24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 139.3 | 5 Laps | ||
20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 145.4 | 7 Laps | ||
12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 143.3 | 13 Laps | ||
95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 143.6 | 14 Laps | ||
40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 142.7 | 15 Laps | ||
9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 143.6 | 19 Laps | ||
19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 136.6 | 22 Laps | ||
2 | Remy GARDNER | AUS | CIP | Mahindra | 0 Lap | |||
Not Finished 1st Lap | ||||||||
91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 0 Lap | |||
41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 0 Lap | |||
7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 17º|Humidity: 46%| Ground: 24º
Records:
Pole Lap: | Fabio QUARTARARO | 1'44.763 | 143.8 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 3 | Enea BASTIANINI | 1'42.525 | 146.9 Km/h |
Circuit Record Lap: | 2015 | Enea BASTIANINI | 1'42.525 | 146.9 Km/h |
Best Lap: | 2014 | Efren VAZQUEZ | 1'42.491 | 146.9 Km/h |
No comments:
Post a Comment