Pos | Driver | Total | |||||||||||||
1. | Sebastien Ogier | 25 | 25+3 | 25+3 | 81 | ||||||||||
2. | Andreas Mikkelsen | 15 | 15 | 15+2 | 47 | ||||||||||
3. | Thierry Neuville | 10 | 18+2 | 4+1 | 35 | ||||||||||
4. | Mads Ostberg | 12 | 1+1 | 18 | 32 | ||||||||||
5. | Elfyn Evans | 6 | 8 | 12 | 26 | ||||||||||
6. | Jari-Matti Latvala | 18 +1 | 0 | 0 | 19 | ||||||||||
7. | Dani Sordo | 8 | 10 | 18 | |||||||||||
8. | Martin Prokop | 2 | 4 | 8 | 14 | ||||||||||
9. | Ott Tanak | 0 | 12 | 0 | 12 | ||||||||||
10. | Hayden Paddon | 10 | 0 | 10 | |||||||||||
11. | Kris Meeke | 1+3 | 6 | 0 | 10 | ||||||||||
12. | Nasser Al-Attiyah | 6 | 6 | ||||||||||||
13. | Sebastien Loeb | 4+2 | 6 | ||||||||||||
14. | Yuriy Protasov | 0 | 2 | 0 | 2 | ||||||||||
15. | Nicolas Fuchs | 2 | 2 | ||||||||||||
16. | Jari Ketomaa | 0 | 1 | 1 |
No comments:
Post a Comment