MotoGP:
Nr.2 Austin, Saturday, April 11, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 342.6 | 2'02.135 | |
2 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 339.0 | 2'02.474 | 0.339 / 0.339 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 333.6 | 2'02.540 | 0.405 / 0.066 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 335.9 | 2'02.573 | 0.438 / 0.033 |
5 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 337.3 | 2'02.613 | 0.478 / 0.040 |
6 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 334.7 | 2'02.674 | 0.539 / 0.061 |
7 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 338.0 | 2'02.792 | 0.657 / 0.118 |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 324.9 | 2'02.869 | 0.734 / 0.077 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 338.0 | 2'03.161 | 1.026 / 0.292 |
10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 338.3 | 2'03.440 | 1.305 / 0.279 |
11 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 334.4 | 2'03.741 | 1.606 / 0.301 |
12 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 328.1 | 2'03.754 | 1.619 / 0.013 |
Nr.1 Austin, Saturday, April 11, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 339.3 | 2'03.644 | |
2 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 328.2 | 2'03.878 | 0.234 / 0.234 |
3 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 340.4 | 2'03.926 | 0.282 / 0.048 |
4 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 330.5 | 2'04.275 | 0.631 / 0.349 |
5 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 339.1 | 2'04.313 | 0.669 / 0.038 |
6 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 336.8 | 2'04.392 | 0.748 / 0.079 |
7 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 332.4 | 2'04.875 | 1.231 / 0.483 |
8 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 339.7 | 2'05.086 | 1.442 / 0.211 |
9 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 333.1 | 2'05.156 | 1.512 / 0.070 |
10 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 324.9 | 2'05.214 | 1.570 / 0.058 |
11 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 330.6 | 2'05.261 | 1.617 / 0.047 |
12 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 327.2 | 2'05.569 | 1.925 / 0.308 |
13 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 330.2 | 2'05.595 | 1.951 / 0.026 |
14 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 321.7 | 2'06.145 | 2.501 / 0.550 |
15 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 328.2 | 2'07.267 | 3.623 / 1.122 |
Moto2:
Austin, Saturday, April 11, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 273.9 | 2'09.888 | |
2 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 271.9 | 2'09.942 | 0.054 / 0.054 |
3 | 1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 276.3 | 2'10.077 | 0.189 / 0.135 |
4 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 273.4 | 2'10.102 | 0.214 / 0.025 |
5 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 271.0 | 2'10.135 | 0.247 / 0.033 |
6 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 273.2 | 2'10.190 | 0.302 / 0.055 |
7 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 274.8 | 2'10.261 | 0.373 / 0.071 |
8 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 273.9 | 2'10.488 | 0.600 / 0.227 |
9 | 77 | Dominique AEGERTER | SWI | Technomag Racing Interwetten | Kalex | 276.4 | 2'10.513 | 0.625 / 0.025 |
10 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 274.6 | 2'10.548 | 0.660 / 0.035 |
11 | 36 | Mika KALLIO | FIN | Italtrans Racing Team | Kalex | 276.4 | 2'10.576 | 0.688 / 0.028 |
12 | 3 | Simone CORSI | ITA | Athinà Forward Racing | Kalex | 274.7 | 2'10.590 | 0.702 / 0.014 |
13 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 274.3 | 2'10.594 | 0.706 / 0.004 |
14 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 280.8 | 2'10.854 | 0.966 / 0.260 |
15 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 274.1 | 2'10.894 | 1.006 / 0.040 |
16 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 279.4 | 2'10.930 | 1.042 / 0.036 |
17 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 281.1 | 2'10.985 | 1.097 / 0.055 |
18 | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 273.4 | 2'11.031 | 1.143 / 0.046 |
19 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 273.0 | 2'11.092 | 1.204 / 0.061 |
20 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 273.4 | 2'11.104 | 1.216 / 0.012 |
21 | 7 | Lorenzo BALDASSARRI | ITA | Athinà Forward Racing | Kalex | 269.2 | 2'11.286 | 1.398 / 0.182 |
22 | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 271.0 | 2'11.486 | 1.598 / 0.200 |
23 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 274.3 | 2'11.661 | 1.773 / 0.175 |
24 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 272.1 | 2'11.954 | 2.066 / 0.293 |
25 | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 273.9 | 2'12.509 | 2.621 / 0.555 |
26 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 273.1 | 2'12.735 | 2.847 / 0.226 |
27 | 66 | Florian ALT | GER | Octo Iodaracing Team | Suter | 272.3 | 2'13.392 | 3.504 / 0.657 |
28 | 51 | Zaqhwan ZAIDI | MAL | JPMoto Malaysia | Suter | 274.2 | 2'13.545 | 3.657 / 0.153 |
29 | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 275.0 | 2'14.118 | 4.230 / 0.573 |
49 | Axel PONS | SPA | AGR Team | Kalex |
Moto3:
Austin, Saturday, April 11, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 226.4 | 2'15.344 | |
2 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 230.5 | 2'15.829 | 0.485 / 0.485 |
3 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 228.7 | 2'16.090 | 0.746 / 0.261 |
4 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 234.6 | 2'16.101 | 0.757 / 0.011 |
5 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 233.0 | 2'16.144 | 0.800 / 0.043 |
6 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 228.2 | 2'16.150 | 0.806 / 0.006 |
7 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 231.5 | 2'16.335 | 0.991 / 0.185 |
8 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 226.7 | 2'16.400 | 1.056 / 0.065 |
9 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 228.4 | 2'16.417 | 1.073 / 0.017 |
10 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 232.7 | 2'16.576 | 1.232 / 0.159 |
11 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 232.2 | 2'16.735 | 1.391 / 0.159 |
12 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 228.2 | 2'16.849 | 1.505 / 0.114 |
13 | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 230.7 | 2'16.945 | 1.601 / 0.096 |
14 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 233.6 | 2'16.954 | 1.610 / 0.009 |
15 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 231.5 | 2'16.992 | 1.648 / 0.038 |
16 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 234.3 | 2'17.012 | 1.668 / 0.020 |
17 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 233.7 | 2'17.173 | 1.829 / 0.161 |
18 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 235.9 | 2'17.434 | 2.090 / 0.261 |
19 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 239.0 | 2'17.469 | 2.125 / 0.035 |
20 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 236.1 | 2'17.485 | 2.141 / 0.016 |
21 | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 232.5 | 2'17.487 | 2.143 / 0.002 |
22 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 235.0 | 2'17.518 | 2.174 / 0.031 |
23 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 232.1 | 2'17.621 | 2.277 / 0.103 |
24 | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 230.9 | 2'17.653 | 2.309 / 0.032 |
25 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 231.9 | 2'17.659 | 2.315 / 0.006 |
26 | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 227.4 | 2'17.894 | 2.550 / 0.235 |
27 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 229.5 | 2'17.894 | 2.550 |
28 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 233.0 | 2'17.941 | 2.597 / 0.047 |
29 | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 228.9 | 2'18.024 | 2.680 / 0.083 |
30 | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 231.0 | 2'18.303 | 2.959 / 0.279 |
31 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 232.1 | 2'18.631 | 3.287 / 0.328 |
32 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 223.1 | 2'19.073 | 3.729 / 0.442 |
33 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 234.6 | 2'19.181 | 3.837 / 0.108 |
34 | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 229.2 | 2'19.253 | 3.909 / 0.072 |
No comments:
Post a Comment