| Pos. | Rider | Bike | Nation | Points |
|---|---|---|---|---|
| 1 | Valentino ROSSI | Yamaha | ITA | 41 |
| 2 | Andrea DOVIZIOSO | Ducati | ITA | 40 |
| 3 | Marc MARQUEZ | Honda | SPA | 36 |
| 4 | Andrea IANNONE | Ducati | ITA | 27 |
| 5 | Jorge LORENZO | Yamaha | SPA | 26 |
| 6 | Bradley SMITH | Yamaha | GBR | 18 |
| 7 | Cal CRUTCHLOW | Honda | GBR | 18 |
| 8 | Aleix ESPARGARO | Suzuki | SPA | 13 |
| 9 | Dani PEDROSA | Honda | SPA | 10 |
| 10 | Danilo PETRUCCI | Ducati | ITA | 10 |
| 11 | Maverick VIÑALES | Suzuki | SPA | 9 |
| 12 | Pol ESPARGARO | Yamaha | SPA | 7 |
| 13 | Yonny HERNANDEZ | Ducati | COL | 6 |
| 14 | Hiroshi AOYAMA | Honda | JPN | 5 |
| 15 | Hector BARBERA | Ducati | SPA | 5 |
| 16 | Nicky HAYDEN | Honda | USA | 3 |
| 17 | Scott REDDING | Honda | GBR | 3 |
| 18 | Jack MILLER | Honda | AUS | 2 |
| 19 | Alvaro BAUTISTA | Aprilia | SPA | 1 |

No comments:
Post a Comment