SBK Standing 2015
| 1. | J. REA | KAWASAKI | 190 |
| 2. | L. HASLAM | APRILIA | 140 |
| 3. | C. DAVIES | DUCATI | 123 |
| 4. | T. SYKES | KAWASAKI | 88 |
| 5. | J. TORRES | APRILIA | 83 |
| 6. | S. GUINTOLI | HONDA | 65 |
| 7. | M. VD MARK | HONDA | 60 |
| 8. | N. TEROL | DUCATI | 48 |
| 9. | M. BAIOCCO | DUCATI | 48 |
| 10. | L. MERCADO | DUCATI | 45 |
| 11. | A. LOWES | SUZUKI | 41 |
| 12. | X. FORES | DUCATI | 38 |
| 13. | L. CAMIER | MV AGUSTA | 33 |
| 14. | D. SALOM | KAWASAKI | 30 |
| 15. | R. RAMOS | KAWASAKI | 20 |
| 16. | R. DE PUNIET | SUZUKI | 15 |
| 17. | T. BAYLISS | DUCATI | 15 |
| 18. | A. BADOVINI | BMW | 11 |
| 19. | S. BARRIER | BMW | 10 |
| 20. | S. BARRAGÁN | KAWASAKI | 8 |
| 21. | C. PONSSON | KAWASAKI | 3 |
| 22. | L. PEGRAM | EBR | 2 |
| 23. | J. METCHER | KAWASAKI | 2 |
| 24. | N. CANEPA | EBR | 2 |
No comments:
Post a Comment