1. | J. REA | KAWASAKI | 280 |
2. | L. HASLAM | APRILIA | 179 |
3. | T. SYKES | KAWASAKI | 178 |
4. | C. DAVIES | DUCATI | 155 |
5. | J. TORRES | APRILIA | 117 |
6. | S. GUINTOLI | HONDA | 92 |
7. | M. BAIOCCO | DUCATI | 72 |
8. | A. LOWES | SUZUKI | 71 |
9. | L. MERCADO | DUCATI | 70 |
10. | M. VD MARK | HONDA | 67 |
11. | N. TEROL | DUCATI | 52 |
12. | A. BADOVINI | BMW | 50 |
13. | R. RAMOS | KAWASAKI | 42 |
14. | D. GIUGLIANO | DUCATI | 40 |
15. | D. SALOM | KAWASAKI | 40 |
16. | L. CAMIER | MV AGUSTA | 40 |
17. | X. FORES | DUCATI | 38 |
18. | R. DE PUNIET | SUZUKI | 19 |
19. | S. BARRAGÁN | KAWASAKI | 17 |
20. | T. BAYLISS | DUCATI | 15 |
21. | M. FABRIZIO | DUCATI | 13 |
22. | S. BARRIER | BMW | 10 |
23. | I. TOTH | BMW | 5 |
24. | C. PONSSON | KAWASAKI | 5 |
25. | G. RIZMAYER | BMW | 3 |
26. | N. CANEPA | KAWASAKI | 3 |
27. | L. PEGRAM | EBR | 2 |
28. | J. METCHER | KAWASAKI | 2 |
Sunday, May 24, 2015
SBK Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment