Mugello, Sunday, May 31, 2015
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 158.7 | 39'39.510 |
2 | 20 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 158.7 | +0.071 |
3 | 16 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 158.6 | +0.127 |
4 | 13 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 158.6 | +0.130 |
5 | 11 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 158.6 | +0.200 |
6 | 10 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 158.6 | +0.381 |
7 | 9 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 158.6 | +1.498 |
8 | 8 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 158.5 | +1.576 |
9 | 7 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 158.5 | +1.985 |
10 | 6 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 158.5 | +2.139 |
11 | 5 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 158.3 | +4.966 |
12 | 4 | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 158.3 | +5.142 |
13 | 3 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 158.3 | +5.160 |
14 | 2 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 158.3 | +5.161 |
15 | 1 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 158.3 | +5.650 |
16 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 158.2 | +7.250 | |
17 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 158.1 | +8.568 | |
18 | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 157.5 | +17.230 | |
19 | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 157.5 | +17.291 | |
20 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 157.5 | +17.305 | |
21 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 157.5 | +17.337 | |
22 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 156.9 | +26.448 | |
23 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 156.8 | +28.103 | |
24 | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 156.8 | +28.136 | |
25 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 156.8 | +28.176 | |
26 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 156.8 | +28.222 | |
27 | 73 | Anthony GROPPI | ITA | Pos Corse | FTR Honda | 156.8 | +28.819 | |
28 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 156.4 | +34.625 | |
Not Classified | ||||||||
7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 158.6 | 1 Lap | ||
95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 158.3 | 1 Lap | ||
58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 158.2 | 4 Laps | ||
24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 156.8 | 6 Laps | ||
91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 156.5 | 10 Laps | ||
20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 157.9 | 11 Laps | ||
29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 157.1 | 13 Laps | ||
72 | Marco BEZZECCHI | ITA | Minimoto Portmaggiore | Mahindra | 152.9 | 17 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 22º|Humidity: 51%| Ground: 35ºRecords:
Pole Lap: | Danny KENT | 1'56.615 | 161.9 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 3 | Brad BINDER | 1'57.318 | 160.9 Km/h |
Circuit Record Lap: | 2015 | Brad BINDER | 1'57.318 | 160.9 Km/h |
Best Lap: | 2015 | Danny KENT | 1'56.615 | 161.9 Km/h |
No comments:
Post a Comment