| Pos. | Rider | Bike | Nation | Points |
|---|---|---|---|---|
| 1 | Valentino ROSSI | Yamaha | ITA | 25 |
| 2 | Andrea DOVIZIOSO | Ducati | ITA | 20 |
| 3 | Andrea IANNONE | Ducati | ITA | 16 |
| 4 | Jorge LORENZO | Yamaha | SPA | 13 |
| 5 | Marc MARQUEZ | Honda | SPA | 11 |
| 6 | Dani PEDROSA | Honda | SPA | 10 |
| 7 | Cal CRUTCHLOW | Honda | GBR | 9 |
| 8 | Bradley SMITH | Yamaha | GBR | 8 |
| 9 | Pol ESPARGARO | Yamaha | SPA | 7 |
| 10 | Yonny HERNANDEZ | Ducati | COL | 6 |
| 11 | Aleix ESPARGARO | Suzuki | SPA | 5 |
| 12 | Danilo PETRUCCI | Ducati | ITA | 4 |
| 13 | Scott REDDING | Honda | GBR | 3 |
| 14 | Maverick VIÑALES | Suzuki | SPA | 2 |
| 15 | Hector BARBERA | Ducati | SPA | 1 |

No comments:
Post a Comment