MotoGP
Doha, Sunday, March 29, 2015
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 166.7 | 42'35.717 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 166.7 | +0.174 |
3 | 16 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 166.5 | +2.250 |
4 | 13 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 166.5 | +2.707 |
5 | 11 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 166.2 | +7.036 |
6 | 10 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.0 | +10.755 |
7 | 9 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 165.9 | +12.384 |
8 | 8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 165.8 | +12.914 |
9 | 7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 165.8 | +13.031 |
10 | 6 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 165.5 | +17.435 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 165.4 | +19.901 |
12 | 4 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 165.1 | +24.432 |
13 | 3 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 164.6 | +32.032 |
14 | 2 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 164.5 | +33.463 |
15 | 1 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 164.5 | +33.625 |
16 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 164.5 | +33.944 | |
17 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 164.2 | +38.970 | |
18 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 163.7 | +46.570 | |
19 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 162.9 | +59.211 | |
20 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 161.9 | +1'14.981 | |
21 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 159.9 | +1'48.143 | |
22 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 141.2 | 3 Laps | |
Not Classified | ||||||||
17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 163.8 | 1 Lap | ||
43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 163.8 | 1 Lap | ||
Not Finished 1st Lap | ||||||||
19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 83%| Ground: 28ºRecords:
Pole Lap: | Andrea DOVIZIOSO | 1'54.113 | 169.7 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 5 | Valentino ROSSI | 1'55.267 | 168.0 Km/h |
Circuit Record Lap: | 2008 | Casey STONER | 1'55.153 | 168.1 Km/h |
Best Lap: | 2008 | Jorge LORENZO | 1'53.927 | 170.0 Km/h |
Moto2
Doha, Sunday, March 29, 2015
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 160.1 | 40'18.532 |
2 | 20 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 159.8 | +5.051 |
3 | 16 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 159.3 | +12.123 |
4 | 13 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 159.3 | +12.202 |
5 | 11 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 159.2 | +14.385 |
6 | 10 | 36 | Mika KALLIO | FIN | Italtrans Racing Team | Kalex | 159.2 | +14.413 |
7 | 9 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 159.2 | +14.471 |
8 | 8 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 158.9 | +18.541 |
9 | 7 | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 158.7 | +20.914 |
10 | 6 | 7 | Lorenzo BALDASSARRI | ITA | Athinà Forward Racing | Kalex | 158.7 | +21.336 |
11 | 5 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 158.7 | +21.847 |
12 | 4 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 158.6 | +23.226 |
13 | 3 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 158.4 | +25.573 |
14 | 2 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 158.2 | +29.784 |
15 | 1 | 77 | Dominique AEGERTER | SWI | Technomag Racing Interwetten | Kalex | 158.1 | +30.267 |
16 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 157.9 | +34.561 | |
17 | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 157.7 | +36.850 | |
18 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 157.0 | +48.346 | |
19 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 156.9 | +48.772 | |
20 | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 156.9 | +49.670 | |
21 | 66 | Florian ALT | GER | Octo Iodaracing Team | Suter | 155.3 | +1'15.596 | |
22 | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 155.3 | +1'15.641 | |
23 | 51 | Zaqhwan ZAIDI | MAL | JPMoto Malaysia | Suter | 154.9 | +1'21.693 | |
Not Classified | ||||||||
88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 158.7 | 1 Lap | ||
95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 157.7 | 11 Laps | ||
3 | Simone CORSI | ITA | Athinà Forward Racing | Kalex | 156.3 | 17 Laps | ||
1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 156.3 | 17 Laps | ||
39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 155.4 | 17 Laps | ||
49 | Axel PONS | SPA | AGR Team | Kalex | 155.2 | 17 Laps | ||
22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 157.4 | 18 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 83%| Ground: 29ºRecords:
Pole Lap: | Sam LOWES | 1'59.423 | 162.1 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 2 | Johann ZARCO | 1'59.918 | 161.5 Km/h |
Circuit Record Lap: | 2015 | Johann ZARCO | 1'59.918 | 161.5 Km/h |
Best Lap: | 2015 | Sam LOWES | 1'59.423 | 162.1 Km/h |
Moto3
Doha, Sunday, March 29, 2015
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 151.2 | 38'25.424 |
2 | 20 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 151.2 | +0.027 |
3 | 16 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 151.2 | +0.142 |
4 | 13 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 151.2 | +0.288 |
5 | 11 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 151.1 | +0.693 |
6 | 10 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 151.1 | +0.765 |
7 | 9 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 151.1 | +0.772 |
8 | 8 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 151.1 | +0.773 |
9 | 7 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 151.1 | +0.909 |
10 | 6 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 151.1 | +1.317 |
11 | 5 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 151.1 | +1.546 |
12 | 4 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 151.1 | +1.608 |
13 | 3 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 151.0 | +1.869 |
14 | 2 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 151.0 | +2.504 |
15 | 1 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 150.8 | +5.119 |
16 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 150.7 | +6.814 | |
17 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 150.6 | +8.760 | |
18 | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 150.6 | +9.259 | |
19 | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 150.4 | +11.385 | |
20 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 149.4 | +27.616 | |
21 | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 149.3 | +29.071 | |
22 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 149.3 | +29.266 | |
23 | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 149.3 | +29.436 | |
24 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 149.3 | +29.485 | |
25 | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 149.2 | +29.770 | |
26 | 53 | Marco BEZZECCHI | ITA | San Carlo Team Italia | Mahindra | 148.2 | +46.295 | |
27 | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 148.2 | +46.406 | |
28 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 147.1 | +1'04.409 | |
29 | 61 | Loris CRESSON | BEL | RBA Racing Team | KTM | 144.8 | +1'40.606 | |
Not Classified | ||||||||
5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 150.5 | 1 Lap | ||
11 | Livio LOI | BEL | RW Racing GP | Honda | 150.3 | 8 Laps | ||
76 | Hiroki ONO | JPN | Leopard Racing | Honda | 150.5 | 10 Laps | ||
2 | Remy GARDNER | AUS | CIP | Mahindra | 149.4 | 10 Laps | ||
31 | Niklas AJO | FIN | RBA Racing Team | KTM | 140.5 | 17 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 71%| Ground: 34ºRecords:
Pole Lap: | Alexis MASBOU | 2'06.170 | 153.5 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 3 | Enea BASTIANINI | 2'06.561 | 153.0 Km/h |
Circuit Record Lap: | 2014 | Alexis MASBOU | 2'05.862 | 153.8 Km/h |
Best Lap: | 2014 | Alexis MASBOU | 2'05.862 | 153.8 Km/h |
No comments:
Post a Comment