FP1 Phillip Island, Saturday, October 17, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.9 | 1'29.081 | |
2 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 338.5 | 1'29.509 | 0.428 / 0.428 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 332.4 | 1'29.520 | 0.439 / 0.011 |
4 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 335.9 | 1'29.675 | 0.594 / 0.155 |
5 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 329.7 | 1'29.715 | 0.634 / 0.040 |
6 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 344.6 | 1'29.755 | 0.674 / 0.040 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 331.3 | 1'29.815 | 0.734 / 0.060 |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 337.1 | 1'29.877 | 0.796 / 0.062 |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 348.0 | 1'29.962 | 0.881 / 0.085 |
10 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 331.6 | 1'29.982 | 0.901 / 0.020 |
11 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 333.9 | 1'30.034 | 0.953 / 0.052 |
12 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 331.0 | 1'30.163 | 1.082 / 0.129 |
13 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 334.4 | 1'30.193 | 1.112 / 0.030 |
14 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 337.2 | 1'30.295 | 1.214 / 0.102 |
15 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 328.9 | 1'30.351 | 1.270 / 0.056 |
16 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 330.8 | 1'30.404 | 1.323 / 0.053 |
17 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 339.9 | 1'30.414 | 1.333 / 0.010 |
18 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 326.7 | 1'30.505 | 1.424 / 0.091 |
19 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 329.8 | 1'30.766 | 1.685 / 0.261 |
20 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 327.6 | 1'31.145 | 2.064 / 0.379 |
21 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 332.3 | 1'31.176 | 2.095 / 0.031 |
22 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 329.0 | 1'31.419 | 2.338 / 0.243 |
23 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 325.1 | 1'31.898 | 2.817 / 0.479 |
24 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 332.5 | 1'31.913 | 2.832 / 0.015 |
25 | 55 | Damian CUDLIN | AUS | E-Motion IodaRacing Team | ART | 314.9 | 1'34.302 | 5.221 / 2.389 |
Weather Conditions:
| Track Condition: Dry| Air: 15º| Humidity: 78%| Ground: 20º
Records:
FP2 Phillip Island, Saturday, October 17, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.9 | 1'29.245 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 332.4 | 1'29.864 | 0.619 / 0.619 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 343.5 | 1'29.871 | 0.626 / 0.007 |
4 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 327.3 | 1'29.956 | 0.711 / 0.085 |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 335.4 | 1'30.099 | 0.854 / 0.143 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 333.1 | 1'30.108 | 0.863 / 0.009 |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 327.7 | 1'30.157 | 0.912 / 0.049 |
8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 345.3 | 1'30.212 | 0.967 / 0.055 |
9 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 328.1 | 1'30.246 | 1.001 / 0.034 |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 338.9 | 1'30.262 | 1.017 / 0.016 |
11 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 336.1 | 1'30.402 | 1.157 / 0.140 |
12 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 331.6 | 1'30.491 | 1.246 / 0.089 |
13 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 334.3 | 1'30.547 | 1.302 / 0.056 |
14 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 333.8 | 1'30.597 | 1.352 / 0.050 |
15 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 330.4 | 1'30.814 | 1.569 / 0.217 |
16 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 337.1 | 1'30.875 | 1.630 / 0.061 |
17 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 328.6 | 1'30.921 | 1.676 / 0.046 |
18 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 324.0 | 1'31.105 | 1.860 / 0.184 |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 325.3 | 1'31.519 | 2.274 / 0.414 |
20 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 328.8 | 1'31.586 | 2.341 / 0.067 |
21 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 332.3 | 1'31.676 | 2.431 / 0.090 |
22 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 328.4 | 1'31.851 | 2.606 / 0.175 |
23 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 330.0 | 1'32.132 | 2.887 / 0.281 |
24 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 326.9 | 1'32.514 | 3.269 / 0.382 |
25 | 55 | Damian CUDLIN | AUS | E-Motion IodaRacing Team | ART | 316.3 | 1'34.036 | 4.791 / 1.522 |
Weather Conditions:
| Track Condition: Dry| Air: 16º| Humidity: 67%| Ground: 38º
Records:
No comments:
Post a Comment