1. | J. REA | KAWASAKI | 548 |
2. | C. DAVIES | DUCATI | 416 |
3. | T. SYKES | KAWASAKI | 399 |
4. | L. HASLAM | APRILIA | 332 |
5. | J. TORRES | APRILIA | 247 |
6. | S. GUINTOLI | HONDA | 218 |
7. | M. VD MARK | HONDA | 194 |
8. | L. MERCADO | DUCATI | 142 |
9. | M. BAIOCCO | DUCATI | 139 |
10. | A. LOWES | SUZUKI | 135 |
11. | D. GIUGLIANO | DUCATI | 119 |
12. | A. BADOVINI | BMW | 103 |
13. | L. CAMIER | MV AGUSTA | 89 |
14. | D. SALOM | KAWASAKI | 83 |
15. | R. RAMOS | KAWASAKI | 71 |
16. | N. CANEPA | DUCATI | 55 |
17. | N. TEROL | DUCATI | 54 |
18. | R. DE PUNIET | SUZUKI | 52 |
19. | X. FORES | DUCATI | 47 |
20. | M. BIAGGI | APRILIA | 36 |
21. | M. PIRRO | DUCATI | 35 |
22. | C. PONSSON | KAWASAKI | 18 |
23. | S. BARRAGÁN | KAWASAKI | 17 |
24. | T. BAYLISS | DUCATI | 15 |
25. | M. FABRIZIO | DUCATI | 13 |
26. | G. VIZZIELLO | KAWASAKI | 13 |
27. | L. SCASSA | DUCATI | 10 |
28. | S. BARRIER | BMW | 10 |
29. | G. RIZMAYER | BMW | 9 |
30. | I. TOTH | BMW | 7 |
31. | M. REITERBERGER | BMW | 6 |
32. | L. PEGRAM | EBR | 2 |
33. | J. METCHER | KAWASAKI | 2 |
34. | A. PHILLIS | KAWASAKI | 1 |
Monday, October 19, 2015
Klasemen Akhir WSBK 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment