*FP3 Sepang, Saturday, October 24, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 329.0 | 1'59.544 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 331.5 | 1'59.655 | 0.111 / 0.111 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 333.7 | 1'59.983 | 0.439 / 0.328 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 325.9 | 2'00.253 | 0.709 / 0.270 |
5 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 322.2 | 2'00.332 | 0.788 / 0.079 |
6 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 329.2 | 2'00.371 | 0.827 / 0.039 |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 320.1 | 2'00.482 | 0.938 / 0.111 |
8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 334.6 | 2'00.604 | 1.060 / 0.122 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 326.4 | 2'00.709 | 1.165 / 0.105 |
10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 325.5 | 2'00.739 | 1.195 / 0.030 |
11 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 339.6 | 2'00.783 | 1.239 / 0.044 |
12 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 329.3 | 2'00.968 | 1.424 / 0.185 |
13 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 325.1 | 2'01.016 | 1.472 / 0.048 |
14 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 327.6 | 2'01.086 | 1.542 / 0.070 |
15 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 323.8 | 2'01.303 | 1.759 / 0.217 |
16 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 322.9 | 2'01.318 | 1.774 / 0.015 |
17 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 330.0 | 2'01.557 | 2.013 / 0.239 |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 325.3 | 2'01.742 | 2.198 / 0.185 |
19 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 325.0 | 2'01.923 | 2.379 / 0.181 |
20 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 320.1 | 2'02.057 | 2.513 / 0.134 |
21 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 320.3 | 2'02.135 | 2.591 / 0.078 |
22 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 322.8 | 2'02.699 | 3.155 / 0.564 |
23 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 317.6 | 2'02.845 | 3.301 / 0.146 |
24 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 318.5 | 2'03.791 | 4.247 / 0.946 |
25 | 55 | Damian CUDLIN | AUS | E-Motion IodaRacing Team | ART | 306.6 | 2'07.639 | 8.095 / 3.848 |
Weather Conditions:
| Track Condition: Dry| Air: 29º| Humidity: 75%| Ground: 32º
Records:
*FP4 Sepang, Saturday, October 24, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 335.7 | 2'00.471 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 330.2 | 2'00.793 | 0.322 / 0.322 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 332.8 | 2'00.998 | 0.527 / 0.205 |
4 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 328.3 | 2'01.122 | 0.651 / 0.124 |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 327.9 | 2'01.160 | 0.689 / 0.038 |
6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 333.6 | 2'01.477 | 1.006 / 0.317 |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 319.6 | 2'01.643 | 1.172 / 0.166 |
8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 326.0 | 2'01.756 | 1.285 / 0.113 |
9 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 326.3 | 2'01.816 | 1.345 / 0.060 |
10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 327.9 | 2'01.831 | 1.360 / 0.015 |
11 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 323.7 | 2'01.880 | 1.409 / 0.049 |
12 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 327.9 | 2'01.900 | 1.429 / 0.020 |
13 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 318.2 | 2'01.985 | 1.514 / 0.085 |
14 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 322.1 | 2'02.043 | 1.572 / 0.058 |
15 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 328.4 | 2'02.331 | 1.860 / 0.288 |
16 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 324.9 | 2'02.410 | 1.939 / 0.079 |
17 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 326.5 | 2'02.475 | 2.004 / 0.065 |
18 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 318.1 | 2'02.683 | 2.212 / 0.208 |
19 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 323.3 | 2'02.875 | 2.404 / 0.192 |
20 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 320.3 | 2'02.893 | 2.422 / 0.018 |
21 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 325.3 | 2'02.964 | 2.493 / 0.071 |
22 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 320.0 | 2'03.662 | 3.191 / 0.698 |
23 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 319.5 | 2'03.700 | 3.229 / 0.038 |
24 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 316.8 | 2'05.210 | 4.739 / 1.510 |
25 | 55 | Damian CUDLIN | AUS | E-Motion IodaRacing Team | ART | 307.8 | 2'06.843 | 6.372 / 1.633 |
Weather Conditions:
| Track Condition: Dry| Air: 34º| Humidity: 50%| Ground: 43º
Records:
No comments:
Post a Comment