Pos | Driver | Total | |||||||||||||
1. | Sebastien Ogier | 25 | 25+3 | 25+3 | 81 | ||||||||||
2. | Andreas Mikkelsen | 15 | 15 | 15+2 | 47 | ||||||||||
3. | Thierry Neuville | 10 | 18+2 | 4+1 | 35 | ||||||||||
4. | Mads Ostberg | 12 | 1+1 | 18 | 32 | ||||||||||
5. | Elfyn Evans | 6 | 8 | 12 | 26 | ||||||||||
6. | Jari-Matti Latvala | 18 +1 | 0 | 0 | 19 | ||||||||||
7. | Dani Sordo | 8 | 10 | 18 | |||||||||||
8. | Martin Prokop | 2 | 4 | 8 | 14 | ||||||||||
9. | Ott Tanak | 0 | 12 | 0 | 12 | ||||||||||
10. | Hayden Paddon | 10 | 0 | 10 | |||||||||||
11. | Kris Meeke | 1+3 | 6 | 0 | 10 | ||||||||||
12. | Nasser Al-Attiyah | 6 | 6 | ||||||||||||
13. | Sebastien Loeb | 4+2 | 6 | ||||||||||||
14. | Yuriy Protasov | 0 | 2 | 0 | 2 | ||||||||||
15. | Nicolas Fuchs | 2 | 2 | ||||||||||||
16. | Jari Ketomaa | 0 | 1 | 1 |
Thursday, April 23, 2015
WRC: 2015 FIA DRIVERS´ STANDINGS
SBK Standing 2015
1. | J. REA | KAWASAKI | 190 |
2. | L. HASLAM | APRILIA | 140 |
3. | C. DAVIES | DUCATI | 123 |
4. | T. SYKES | KAWASAKI | 88 |
5. | J. TORRES | APRILIA | 83 |
6. | S. GUINTOLI | HONDA | 65 |
7. | M. VD MARK | HONDA | 60 |
8. | N. TEROL | DUCATI | 48 |
9. | M. BAIOCCO | DUCATI | 48 |
10. | L. MERCADO | DUCATI | 45 |
11. | A. LOWES | SUZUKI | 41 |
12. | X. FORES | DUCATI | 38 |
13. | L. CAMIER | MV AGUSTA | 33 |
14. | D. SALOM | KAWASAKI | 30 |
15. | R. RAMOS | KAWASAKI | 20 |
16. | R. DE PUNIET | SUZUKI | 15 |
17. | T. BAYLISS | DUCATI | 15 |
18. | A. BADOVINI | BMW | 11 |
19. | S. BARRIER | BMW | 10 |
20. | S. BARRAGÁN | KAWASAKI | 8 |
21. | C. PONSSON | KAWASAKI | 3 |
22. | L. PEGRAM | EBR | 2 |
23. | J. METCHER | KAWASAKI | 2 |
24. | N. CANEPA | EBR | 2 |
Moto2 & Moto3 World Standing 2015
Moto2
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Johann ZARCO | Kalex | FRA | 53 |
2 | Alex RINS | Kalex | SPA | 49 |
3 | Sam LOWES | Speed Up | GBR | 41 |
4 | Franco MORBIDELLI | Kalex | ITA | 33 |
5 | Jonas FOLGER | Kalex | GER | 32 |
6 | Mika KALLIO | Kalex | FIN | 31 |
7 | Thomas LUTHI | Kalex | SWI | 30 |
8 | Xavier SIMEON | Kalex | BEL | 20 |
9 | Hafizh SYAHRIN | Kalex | MAL | 20 |
10 | Sandro CORTESE | Kalex | GER | 20 |
11 | Tito RABAT | Kalex | SPA | 17 |
12 | Lorenzo BALDASSARRI | Kalex | ITA | 14 |
13 | Anthony WEST | Speed Up | AUS | 11 |
14 | Julian SIMON | Speed Up | SPA | 10 |
15 | Takaaki NAKAGAMI | Kalex | JPN | 8 |
16 | Louis ROSSI | Tech 3 | FRA | 7 |
17 | Alex MARQUEZ | Kalex | SPA | 7 |
18 | Luis SALOM | Kalex | SPA | 5 |
19 | Simone CORSI | Kalex | ITA | 5 |
20 | Dominique AEGERTER | Kalex | SWI | 4 |
21 | Marcel SCHROTTER | Tech 3 | GER | 3 |
Moto3
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Danny KENT | Honda | GBR | 66 |
2 | Efren VAZQUEZ | Honda | SPA | 49 |
3 | Enea BASTIANINI | Honda | ITA | 40 |
4 | Fabio QUARTARARO | Honda | FRA | 39 |
5 | Isaac VIÑALES | Husqvarna | SPA | 33 |
6 | Brad BINDER | KTM | RSA | 28 |
7 | Alexis MASBOU | Honda | FRA | 25 |
8 | John MCPHEE | Honda | GBR | 22 |
9 | Karel HANIKA | KTM | CZE | 18 |
10 | Romano FENATI | KTM | ITA | 16 |
11 | Andrea LOCATELLI | Honda | ITA | 14 |
12 | Miguel OLIVEIRA | KTM | POR | 13 |
13 | Francesco BAGNAIA | Mahindra | ITA | 12 |
14 | Niccolò ANTONELLI | Honda | ITA | 8 |
15 | Niklas AJO | KTM | FIN | 8 |
16 | Jakub KORNFEIL | KTM | CZE | 7 |
17 | Philipp OETTL | KTM | GER | 5 |
18 | Andrea MIGNO | KTM | ITA | 4 |
19 | Livio LOI | Honda | BEL | 4 |
20 | Jorge NAVARRO | Honda | SPA | 4 |
21 | Hiroki ONO | Honda | JPN | 3 |
22 | Matteo FERRARI | Mahindra | ITA | 1 |
23 | Jorge MARTIN | Mahindra | SPA | 1 |
Subscribe to:
Posts (Atom)