Klasemen SBK after imola
| 1. | J. REA | HONDA | 139 |
| 2. | T. SYKES | KAWASAKI | 135 |
| 3. | S. Guintoli | APRILIA | 123 |
| 4. | L. BAZ | KAWASAKI | 119 |
| 5. | C. DAVIES | DUCATI | 87 |
| 6. | M. Melandri | APRILIA | 84 |
| 7. | D. Giugliano | DUCATI | 69 |
| 8. | E. Laverty | SUZUKI | 62 |
| 9. | L. Haslam | HONDA | 58 |
| 10. | A. Lowes | SUZUKI | 50 |
| 11. | T. ELIAS | APRILIA | 50 |
| 12. | D. Salom | KAWASAKI | 34 |
| 13. | N. Canepa | DUCATI | 28 |
| 14. | L. CAMIER | BMW | 20 |
| 15. | L. Scassa | KAWASAKI | 16 |
| 16. | F. FORET | KAWASAKI | 10 |
| 17. | S. Morais | KAWASAKI | 10 |
| 18. | J.GUARNONI | KAWASAKI | 7 |
| 19. | G. Allerton | BMW | 6 |
| 20. | K. BOS | HONDA | 5 |
| 21. | C. Corti | MV AGUSTA | 5 |
| 22. | M. FABRIZIO | KAWASAKI | 2 |
| 23. | A. ANDREOZZI | KAWASAKI | 1
|
No comments:
Post a Comment