Alcañiz, Sunday, September 27, 2015
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 152.6 | 39'54.343 |
2 | 20 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 152.6 | +0.193 |
3 | 16 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 152.6 | +1.505 |
4 | 13 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 152.5 | +1.792 |
5 | 11 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 152.5 | +2.466 |
6 | 10 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 152.3 | +4.903 |
7 | 9 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 152.2 | +6.512 |
8 | 8 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 151.7 | +15.746 |
9 | 7 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 151.6 | +15.884 |
10 | 6 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 151.7 | +15.775 |
11 | 5 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 151.6 | +16.260 |
12 | 4 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 151.6 | +16.354 |
13 | 3 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 151.6 | +16.899 |
14 | 2 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 151.6 | +16.849 |
15 | 1 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 151.6 | +17.125 |
16 | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 151.5 | +17.560 | |
17 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 151.5 | +17.690 | |
18 | 81 | Sena YAMADA | JPN | Estrella Galicia 0,0 | Honda | 150.7 | +31.050 | |
19 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 150.7 | +31.159 | |
20 | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 150.7 | +31.180 | |
21 | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 150.7 | +31.349 | |
22 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 150.7 | +31.383 | |
23 | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 150.7 | +31.759 | |
24 | 48 | Lorenzo DALLA PORTA | ITA | Husqvarna Factory Laglisse | Husqvarna | 149.9 | +43.715 | |
25 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 149.7 | +47.945 | |
26 | 37 | Davide PIZZOLI | ITA | Husqvarna Factory Laglisse | Husqvarna | 149.6 | +48.082 | |
27 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 149.6 | +48.165 | |
Not Classified | ||||||||
41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 152.6 | 1 Lap | ||
52 | Danny KENT | GBR | Leopard Racing | Honda | 152.6 | 1 Lap | ||
33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 152.6 | 1 Lap | ||
98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 151.5 | 7 Laps | ||
96 | Manuel PAGLIANI | ITA | San Carlo Team Italia | Mahindra | 150.3 | 7 Laps | ||
63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 148.9 | 7 Laps | ||
32 | Isaac VIÑALES | SPA | RBA Racing Team | KTM | 151.6 | 8 Laps | ||
40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 151.5 | 8 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 16º|Humidity: 72%| Ground: 20ºRecords:
Pole Lap: | Enea BASTIANINI | 1'57.755 | 155.2 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 15 | Niccolò ANTONELLI | 1'58.726 | 153.9 Km/h |
Circuit Record Lap: | 2015 | Niccolò ANTONELLI | 1'58.726 | 153.9 Km/h |
Best Lap: | 2015 | Enea BASTIANINI | 1'57.755 | 155.2 Km/h |
Klasemen:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Danny KENT | Honda | GBR | 234 |
2 | Enea BASTIANINI | Honda | ITA | 179 |
3 | Miguel OLIVEIRA | KTM | POR | 159 |
4 | Romano FENATI | KTM | ITA | 155 |
5 | Niccolò ANTONELLI | Honda | ITA | 136 |
6 | Efren VAZQUEZ | Honda | SPA | 129 |
7 | Brad BINDER | KTM | RSA | 110 |
8 | Fabio QUARTARARO | Honda | FRA | 92 |
9 | Jorge NAVARRO | Honda | SPA | 92 |
10 | Isaac VIÑALES | KTM | SPA | 82 |
11 | Francesco BAGNAIA | Mahindra | ITA | 72 |
12 | John MCPHEE | Honda | GBR | 70 |
13 | Alexis MASBOU | Honda | FRA | 63 |
14 | Philipp OETTL | KTM | GER | 57 |
15 | Livio LOI | Honda | BEL | 56 |
16 | Jakub KORNFEIL | KTM | CZE | 48 |
17 | Karel HANIKA | KTM | CZE | 33 |
18 | Jorge MARTIN | Mahindra | SPA | 33 |
19 | Andrea LOCATELLI | Honda | ITA | 31 |
20 | Andrea MIGNO | KTM | ITA | 30 |
21 | Niklas AJO | KTM | FIN | 21 |
22 | Hiroki ONO | Honda | JPN | 21 |
23 | Juanfran GUEVARA | Mahindra | SPA | 15 |
24 | Lorenzo DALLA PORTA | Husqvarna | ITA | 13 |
25 | Jules DANILO | Honda | FRA | 7 |
26 | Stefano MANZI | Mahindra | ITA | 7 |
27 | Tatsuki SUZUKI | Mahindra | JPN | 6 |
28 | Maria HERRERA | Husqvarna | SPA | 4 |
29 | Zulfahmi KHAIRUDDIN | KTM | MAL | 4 |
30 | Matteo FERRARI | Mahindra | ITA | 1 |
No comments:
Post a Comment