Alcañiz, Sunday, September 27, 2015
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 161.4 | 26'25.125 |
2 | 20 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 161.4 | +0.096 |
3 | 16 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 160.9 | +5.364 |
4 | 13 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 160.7 | +7.363 |
5 | 11 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 159.7 | +16.723 |
6 | 10 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 159.7 | +16.989 |
7 | 9 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 159.7 | +17.086 |
8 | 8 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 159.6 | +18.056 |
9 | 7 | 3 | Simone CORSI | ITA | Forward Racing | Kalex | 159.5 | +18.658 |
10 | 6 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing | Kalex | 159.4 | +19.656 |
11 | 5 | 36 | Mika KALLIO | FIN | QMMF Racing Team | Speed Up | 159.4 | +20.090 |
12 | 4 | 49 | Axel PONS | SPA | AGR Team | Kalex | 159.4 | +20.222 |
13 | 3 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 159.3 | +21.043 |
14 | 2 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 159.2 | +22.384 |
15 | 1 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 158.8 | +26.017 |
16 | 97 | Xavi VIERGE | SPA | Tech 3 | Tech 3 | 158.0 | +34.464 | |
17 | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 158.0 | +34.658 | |
18 | 88 | Ricard CARDUS | SPA | JPMoto Malaysia | Suter | 157.9 | +34.727 | |
19 | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 157.7 | +37.335 | |
20 | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 157.0 | +44.018 | |
21 | 66 | Florian ALT | GER | E-Motion IodaRacing Team | Suter | 157.0 | +44.275 | |
22 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 157.0 | +44.604 | |
23 | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 156.1 | +54.320 | |
Not Classified | ||||||||
32 | Federico FULIGNI | ITA | Team Ciatti | Suter | 157.0 | 1 Lap | ||
73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 159.9 | 7 Laps | ||
60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 156.9 | 10 Laps | ||
57 | Edgar PONS | SPA | Italtrans Racing Team | Kalex | 155.3 | 11 Laps | ||
19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 155.4 | 12 Laps | ||
39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 155.2 | 12 Laps | ||
77 | Dominique AEGERTER | SWI | Technomag Racing Interwetten | Kalex | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 21º|Humidity: 57%| Ground: 34ºRecords:
Pole Lap: | Tito RABAT | 1'52.232 | 162.8 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 13 | Alex RINS | 1'52.767 | 162.1 Km/h |
Circuit Record Lap: | 2015 | Alex RINS | 1'52.767 | 162.1 Km/h |
Best Lap: | 2015 | Tito RABAT | 1'52.232 | 162.8 Km/h |
Klasemen:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Johann ZARCO | Kalex | FRA | 284 |
2 | Tito RABAT | Kalex | SPA | 206 |
3 | Alex RINS | Kalex | SPA | 184 |
4 | Sam LOWES | Speed Up | GBR | 144 |
5 | Thomas LUTHI | Kalex | SWI | 142 |
6 | Jonas FOLGER | Kalex | GER | 125 |
7 | Xavier SIMEON | Kalex | BEL | 96 |
8 | Franco MORBIDELLI | Kalex | ITA | 84 |
9 | Takaaki NAKAGAMI | Kalex | JPN | 69 |
10 | Dominique AEGERTER | Kalex | SWI | 62 |
11 | Alex MARQUEZ | Kalex | SPA | 62 |
12 | Sandro CORTESE | Kalex | GER | 62 |
13 | Simone CORSI | Kalex | ITA | 60 |
14 | Julian SIMON | Speed Up | SPA | 58 |
15 | Mika KALLIO | Speed Up | FIN | 53 |
16 | Lorenzo BALDASSARRI | Kalex | ITA | 52 |
17 | Luis SALOM | Kalex | SPA | 50 |
18 | Hafizh SYAHRIN | Kalex | MAL | 45 |
19 | Anthony WEST | Speed Up | AUS | 30 |
20 | Axel PONS | Kalex | SPA | 28 |
21 | Marcel SCHROTTER | Tech 3 | GER | 20 |
22 | Randy KRUMMENACHER | Kalex | SWI | 19 |
23 | Azlan SHAH | Kalex | MAL | 11 |
24 | Louis ROSSI | Tech 3 | FRA | 7 |
25 | Ricard CARDUS | Suter | SPA | 6 |
26 | Robin MULHAUSER | Kalex | SWI | 1 |
No comments:
Post a Comment