Sachsenring, Saturday, July 11, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 208.8 | 1'26.420 | |
2 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 209.0 | 1'26.939 | 0.519 / 0.519 |
3 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 204.5 | 1'26.941 | 0.521 / 0.002 |
4 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 209.7 | 1'26.968 | 0.548 / 0.027 |
5 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 212.7 | 1'27.005 | 0.585 / 0.037 |
6 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 209.5 | 1'27.130 | 0.710 / 0.125 |
7 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 205.2 | 1'27.160 | 0.740 / 0.030 |
8 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 209.2 | 1'27.253 | 0.833 / 0.093 |
9 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 211.6 | 1'27.313 | 0.893 / 0.060 |
10 | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 207.9 | 1'27.334 | 0.914 / 0.021 |
11 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 210.3 | 1'27.355 | 0.935 / 0.021 |
12 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 211.3 | 1'27.356 | 0.936 / 0.001 |
13 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 204.8 | 1'27.378 | 0.958 / 0.022 |
14 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 206.2 | 1'27.496 | 1.076 / 0.118 |
15 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 209.0 | 1'27.536 | 1.116 / 0.040 |
16 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 206.6 | 1'27.567 | 1.147 / 0.031 |
17 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 206.6 | 1'27.653 | 1.233 / 0.086 |
18 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 207.5 | 1'27.714 | 1.294 / 0.061 |
19 | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 207.7 | 1'27.828 | 1.408 / 0.114 |
20 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 208.4 | 1'27.857 | 1.437 / 0.029 |
21 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 204.0 | 1'27.863 | 1.443 / 0.006 |
22 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 205.6 | 1'27.887 | 1.467 / 0.024 |
23 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 213.6 | 1'27.921 | 1.501 / 0.034 |
24 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 208.5 | 1'28.031 | 1.611 / 0.110 |
25 | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 205.9 | 1'28.074 | 1.654 / 0.043 |
26 | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 207.0 | 1'28.103 | 1.683 / 0.029 |
27 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 206.1 | 1'28.160 | 1.740 / 0.057 |
28 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 207.0 | 1'28.162 | 1.742 / 0.002 |
29 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 205.5 | 1'28.171 | 1.751 / 0.009 |
30 | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 204.6 | 1'28.211 | 1.791 / 0.040 |
31 | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 202.3 | 1'28.227 | 1.807 / 0.016 |
32 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 210.6 | 1'28.232 | 1.812 / 0.005 |
33 | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 204.8 | 1'28.535 | 2.115 / 0.303 |
34 | 97 | Maximilian KAPPLER | GER | SAXOPRINT-RTG | FTR Honda | 199.2 | 1'29.750 | 3.330 / 1.215 |
35 | 45 | Jonas GEITNER | GER | Freudenberg Racing Team | KTM | 202.8 | 1'30.011 | 3.591 / 0.261 |
| 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | | | |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 37%| Ground: 32º
Records:
No comments:
Post a Comment